Sign up to stay up to date on the Wylie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Fairlake Dr 3 2 2,298 $449,900 $195.78 Unknown
1026 Sky Five Dr 4 5 2,937 $607,645 $206.89 Unknown
1225 Eclipse Way 4 3 2,343 $555,215 $236.97 Unknown
1005 Sky Five Dr 4 3 2,343 $538,141 $229.68 Unknown
2413 Ray Roberts Dr 3 2 2,141 $460,000 $214.85 Unknown
802 Providence 4 3 3,084 $600,000 $194.55 Unknown
814 Greene Way 2 3 1,249 $279,000 $223.38 Unknown
1804 Virtue Port Ln 3 2 2,078 $425,000 $204.52 Unknown
1912 Grand Fairway Dr 3 3 2,562 $495,000 $193.21 Unknown
405 Kathy Ln 3 2 1,503 $330,000 $219.56 Unknown
605 Laurel Ln 3 3 1,753 $415,000 $236.74 Unknown
1103 Pheasant Xing 5 4 3,300 $564,900 $171.18 Unknown
708 Stoneybrook Dr 3 2 1,700 $350,000 $205.88 Unknown
2015 Highland Dr 3 2 1,787 $374,900 $209.79 Unknown
211 E Stone Cir 3 2 1,218 $265,000 $217.57 Unknown
211 Sterling Hts 6 4 4,293 $840,000 $195.67 Unknown
914 Rockton Dr 4 2 2,100 $399,900 $190.43 Unknown
1310 Divine Rose Way 5 3 3,424 $665,000 $194.22 Unknown
2009 Fairway View Ln 4 3 2,919 $524,900 $179.82 Unknown
1853 Celebration Ln 4 4 2,916 $643,900 $220.82 Unknown
405 Rock Rose Ln 6 4 3,071 $624,900 $203.48 Unknown
118 Lavender Ln 4 3 2,811 $524,990 $186.76 Unknown
808 Scotland Way 3 3 2,469 $499,900 $202.47 Unknown
107 Live Oak Dr 4 4 3,030 $599,000 $197.69 Unknown
110 Eastridge Ct 3 2 1,440 $279,000 $193.75 Unknown
376 Rosemary Dr 4 4 3,849 $695,000 $180.57 Unknown
712 Beau Dr 4 2 2,183 $375,000 $171.78 Unknown
620 Hilltop Cir 3 2 1,504 $315,000 $209.44 Unknown
1709 Rushing Way 3 3 2,137 $449,000 $210.11 Unknown
1214 Cedar Branch Dr 4 2 2,018 $369,900 $183.30 Unknown
2316 Bob Sandlin Ln 4 4 3,344 $575,000 $171.95 Unknown
301 Admiral Dr 3 2 1,759 $329,500 $187.32 Unknown
510 E Stone Cir 3 3 1,245 $259,900 $208.76 Unknown
800 Twin Oaks Dr N/A N/A N/A $850,000 Unknown Unknown
602 Riva Rdg 3 3 2,862 $650,000 $227.11 Unknown
510 Shadow Glen Trl 4 3 3,020 $625,000 $206.95 Unknown
501 Virginia Ln 4 4 3,124 $625,000 $200.06 Unknown
2102 Fairway Winds Ct 5 4 2,968 $474,000 $159.70 Unknown
3220 Wedgewood Way 4 3 2,821 $685,000 $242.82 Unknown
1504 Ravenswood Ln 3 2 1,836 $429,000 $233.66 Unknown
903 Oak St 5 3 3,267 $579,095 $177.26 Unknown
1133 Oriole Dr 5 5 3,706 $639,900 $172.67 Unknown
2208 Mercy Way 5 3 3,174 $720,000 $226.84 Unknown
401 Pendall Dr 4 4 3,859 $799,000 $207.05 Unknown
1421 Devotion Row 4 3 2,989 $614,900 $205.72 Unknown
117 Shadybrook Dr 3 2 1,830 $340,000 $185.79 Unknown
1801 Crystal Cove Ln 5 5 4,140 $640,000 $154.59 Unknown
208 Lenten Rose Dr 6 4 4,043 $829,000 $205.05 Unknown
2907 Woodland Ct 4 3 2,840 $539,000 $189.79 Unknown
2524 Solomons Pl 4 3 2,255 $465,000 $206.21 Unknown
Average: 3.9 3.1 2,672 $554,979 $202 N/A day
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 Pleasant Valley Rd 3 2 1,774 $525,000 $295.94 Unknown
521 Shore Dr 3 2 1,437 $280,000 $194.85 Unknown
1522 Lynn Dr 4 3 2,630 $499,900 $190.08 Unknown
1805 Berkley Dr 4 5 4,093 $750,000 $183.24 Unknown
3004 Marigold Dr 4 2 1,777 $410,000 $230.73 Unknown
1623 Spinnaker Way 4 3 2,599 $425,000 $163.52 Unknown
1816 Doves Landing Ln 4 3 2,663 $499,500 $187.57 Unknown
408 W Oak St 3 2 1,464 $335,000 $228.83 Unknown
804 Georgetown Dr 4 3 2,878 $525,000 $182.42 Unknown
1620 Lincoln Dr 5 3 3,040 $450,000 $148.03 Unknown
303 Magnolia Dr 3 2 2,045 $440,000 $215.16 Unknown
1303 Fayette Ct 3 2 2,173 $389,900 $179.43 Unknown
1732 Boxwood Ln 4 4 3,721 $585,000 $157.22 Unknown
3005 Martha Dr 5 4 3,390 $599,900 $176.96 Unknown
309 Trenton Dr 5 3 2,828 $445,000 $157.36 Unknown
1806 Crimson Blossom Ct 3 2 2,014 $409,900 $203.53 Unknown
3103 Glenwood Dr 4 2 2,018 $460,000 $227.95 Unknown
2809 Meadow Bluff Dr 3 2 1,934 $295,000 $152.53 Unknown
1300 Wyndham Dr 3 2 1,392 $309,900 $222.63 Unknown
1628 Nancy Dr 3 2 2,164 $525,000 $242.61 Unknown
1221 E Oak St 4 3 2,850 $495,000 $173.68 Unknown
428 Fleming St 3 2 2,297 $399,900 $174.10 Unknown
1034 Sky Five Dr 5 6 3,842 $659,000 $171.53 Unknown
1443 Stellar Truth Way 5 5 4,078 $890,000 $218.24 Unknown
1611 Boxwood Ln 6 4 4,620 $639,900 $138.51 Unknown
518 E Gaston Dr 3 2 1,683 $335,000 $199.05 Unknown
1544 Devotion Row 6 4 4,355 $765,000 $175.66 Unknown
3012 Leesa Dr 5 4 3,436 $699,000 $203.43 Unknown
1503 E Collins Blvd 6 3 3,127 $492,000 $157.34 Unknown
1004 Cambridge Ct 4 2 2,293 $490,001 $213.69 Unknown
1310 Scottsdale Dr 4 3 2,708 $385,900 $142.50 Unknown
3380 Stonewall Rd 4 2 1,745 $300,000 $171.92 Unknown
618 Tall Grass Trl 2 2 1,356 $299,900 $221.17 Unknown
614 Sumter Dr 3 3 2,207 $389,900 $176.67 Unknown
1804 Brookridge Dr 3 2 1,830 $339,900 $185.74 Unknown
115 Pullman Pl 4 3 2,392 $349,900 $146.28 Unknown
3210 Patrick St 3 3 1,557 $259,990 $166.98 Unknown
2605 Ackley Ln 4 4 2,842 $633,000 $222.73 Unknown
1720 Mapleleaf Dr 5 4 3,732 $614,900 $164.76 Unknown
1209 Auburn Dr 3 3 2,869 $429,000 $149.53 Unknown
1909 Fair Parke Ln 3 2 1,676 $364,900 $217.72 Unknown
1208 Eclipse Way 3 3 2,109 $507,000 $240.40 Unknown
900 Rockton Dr 3 2 1,785 $415,000 $232.49 Unknown
2410 Richland Chambers Ct 4 2 2,386 $469,900 $196.94 Unknown
1112 Ann Dr 3 2 1,780 $349,900 $196.57 Unknown
1923 Fair Parke Ln 4 3 3,066 $425,000 $138.62 Unknown
200 Phyllis Dr 4 4 2,842 $610,000 $214.64 Unknown
1104 Old Knoll Dr 3 2 1,512 $314,630 $208.09 Unknown
3026 Ethan Ln 3 3 1,974 $358,990 $181.86 Unknown
3022 Ethan Ln 3 3 1,891 $349,990 $185.08 Unknown
Average: 3.7 3.0 2,476 $478,721 $197 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.