Sign up to stay up to date on the Mabank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Blake 3 2 1,886 $400,000 $212 Unknown
109 Geronimo N/A N/A N/A $9,500 Unknown Unknown
309 Cedar Creek Landing Ln N/A N/A N/A $121,329 Unknown Unknown
801 S Sutton St 2 2 1,530 $220,000 $143.79 Unknown
799 Vz County Road 2604 3 3 2,370 $745,000 $314.35 Unknown
104 Blake St 3 2 1,886 $400,000 $212.09 Unknown
711 Vz County Road 2810 4 3 2,250 $598,000 $265.78 Unknown
101 Lakeview Trl 5 4 2,980 $832,000 $279.19 Unknown
232 Railroad Dr 2 2 1,052 $229,900 $218.54 Unknown
117 Pawnee Trl 3 2 1,680 $232,000 $138.10 Unknown
181 Colonial Dr 4 4 2,739 $725,000 $264.70 Unknown
1582 Shoreline Dr N/A N/A N/A $325,000 Unknown Unknown
34302 Fm 47 N/A N/A N/A $199,000 Unknown Unknown
34302 Fm 47 N/A N/A N/A $199,000 Unknown Unknown
127 Pinnacle Club Dr 3 3 2,062 $460,000 $223.08 Unknown
250 E Golden Oaks Dr 2 2 976 $200,000 $204.92 Unknown
527 Limestone Cir 4 2 1,965 $345,000 $175.57 Unknown
309 Cedar Creek Landing Ln N/A N/A N/A $121,329 Unknown Unknown
106 White Oak Dr 4 3 1,489 $300,000 $201.48 Unknown
18251 Rocky Point Run 4 4 2,768 $539,999 $195.09 Unknown
178 Indian Gap Dr 2 1 1,104 $337,400 $305.62 Unknown
1518 Shoreline Dr 4 3 2,283 $1,299,000 $568.99 Unknown
118 Winter Ln 4 2 2,128 $219,900 $103.34 Unknown
18220 County Road 4001 3 3 1,989 $539,999 $271.49 Unknown
350 Preston Rd 3 2 1,394 $250,000 $179.34 Unknown
00 Cherokee Shores Dr N/A N/A N/A $9,500 Unknown Unknown
Cedar Creek Landing Ln N/A N/A N/A $121,329 Unknown Unknown
Oxford Dr N/A N/A N/A $25,000 Unknown Unknown
104 Doering Bay Cir 4 3 2,300 $998,000 $433 Unknown
104 Doering Bay Cir 4 3 2,300 $998,000 $433.91 Unknown
591 E Eubank St 3 2 1,559 $289,000 $185 Unknown
143 Chillacothe Trl 3 2 1,260 $60,000 $47.62 Unknown
6132 Tejas Dr N/A N/A N/A $24,000 Unknown Unknown
6134 Tejas Dr N/A N/A N/A $24,000 Unknown Unknown
591 E Eubank St 3 2 1,559 $289,000 $185.38 Unknown
111 Kathy Cir 2 2 930 $170,000 $182 Unknown
111 Kathy Cir 2 2 930 $170,000 $182 Unknown
111 Kathy Cir 2 2 930 $170,000 $182.80 Unknown
0 Fm 198 Fm 198 N/A N/A N/A $510,120 Unknown Unknown
0 Fm 198 Tx Fm 198 N/A N/A N/A $399,420 Unknown Unknown
182 Indian Gap Rd 4 2 2,600 $875,000 $336.54 Unknown
138 Erie St 2 1 900 $165,000 $183.33 Unknown
1011 Springview Ln 3 3 1,721 $275,000 $159.79 Unknown
1009 Springview Ln 3 2 1,721 $275,000 $159.79 Unknown
233 Saint Andrews Dr E 3 3 2,087 $515,000 $246.77 Unknown
6156 Inca Dr 3 2 1,500 $249,000 $166 Unknown
2107 Cole St 4 3 2,540 $399,999 $157.48 Unknown
5942 Fm 3080 3 2 1,600 $149,000 $93.12 Unknown
305 Rock And Roll Ln 4 3 2,732 $1,299,000 $475.48 Unknown
172 Marina Dr 4 4 2,060 $674,500 $327.43 Unknown
Average: 3.5 2.7 2,138 $413,754 $262 N/A day
Viewing 1 - 50 of 760
Viewing 1 - 50 of 760
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 175 Hwy 175 Street N/A N/A N/A $3,000,000 Unknown Unknown
115 Panther Loop 3 2 1,501 $285,000 $189.87 Unknown
103-105 Sun Vly N/A N/A N/A $2,750,000 Unknown Unknown
114 Bowie St 3 2 1,300 $199,900 $153.77 Unknown
304 N Cherokee Shores Dr 3 2 1,800 $229,900 $127.72 Unknown
6132 Inca Dr 3 2 1,300 $210,000 $161.54 Unknown
114 Oak Springs Loop 3 2 1,876 $249,500 $133 Unknown
2523 Fm 90 5 N/A 4,475 $2,300,000 $513 Unknown
King Arthur Rd N/A N/A N/A $72,000 Unknown Unknown
169 Deer Island Rd 5 4 2,896 $1,129,000 $389.85 Unknown
119 Mcanally Dr 3 2 1,188 $159,000 $133.84 Unknown
119 Mcanally Dr 3 1 1,188 $159,000 $133 Unknown
145 Vz County Road 2806 3 2 2,280 $399,999 $175.44 Unknown
109 Lighthouse Ln 4 3 2,135 $474,900 $222.44 Unknown
17815 Chaparral Dr 4 3 2,084 $435,000 $208.73 Unknown
124 Aztec Dr 3 2 1,770 $309,000 $174.58 Unknown
111 Deer Island Rd 3 2 1,840 $675,000 $366 Unknown
230 Bushwhacker Dr 3 3 2,537 $725,000 $285 Unknown
111 Deer Island Rd 3 2 1,840 $675,000 $366.85 Unknown
230 Bushwhacker Dr 3 3 2,537 $725,000 $285.77 Unknown
109 Scenic Dr 4 1 1,592 $166,000 $104.27 Unknown
106 Navajo Dr 3 2 1,015 $190,000 $187.19 Unknown
8291 State Highway 198 5 5 4,250 $999,999 $235.29 Unknown
114 Trails End St 3 3 1,282 $549,900 $428.94 Unknown
636 E Eubank St 3 2 1,450 $324,999 $224.14 Unknown
128 Shady Shores Dr 2 1 864 $120,000 $138.89 Unknown
118 Pinnacle Club Dr 4 4 2,745 $1,341,999 $488.89 Unknown
6431 Payne Springs Pl 3 2 1,831 $465,000 $253.96 Unknown
509 Limestone Cir 4 2 1,921 $362,900 $188 Unknown
509 Limestone Cir 4 2 1,921 $362,900 $188.91 Unknown
7115 Brokenbow Dr 3 2 1,440 $104,000 $72.22 Unknown
145 Kanawka Rd N/A N/A N/A $15,000 Unknown Unknown
2888 Vz County Road 2708 3 2 1,900 $150,000 $78.95 Unknown
278 Shady Shores Dr 4 4 2,251 $875,000 $388.72 Unknown
271 Victory Dr 4 3 2,200 $379,999 $172.73 Unknown
113 Panther Loop 3 2 1,887 $326,750 $173.16 Unknown
336 N Cherokee Shores Dr 3 2 1,216 $75,000 $61.68 Unknown
1020 Springview Ln 3 2 1,449 $225,000 $155.28 Unknown
6136 Aztec Dr N/A N/A N/A $25,000 Unknown Unknown
6110 Tejas Dr 3 2 1,200 $194,900 $162.42 Unknown
11194 Lakeside Ln 4 4 2,375 $899,000 $378.53 Unknown
110 Springleaf Ln 3 2 1,575 $239,000 $151.75 Unknown
18227 County Road 4001 3 2 1,355 $156,000 $115.13 Unknown
306 Day Dr 4 2 1,901 $284,990 $149.92 Unknown
502 Limestone Cir 4 3 2,150 $399,500 $185.81 Unknown
2523 Fm 90 5 7 4,475 $2,300,000 $513.97 Unknown
793 Vzcr 2312 4 2 2,432 $470,000 $193 Unknown
TBD Cedar Oaks Dr N/A N/A N/A $17,000 Unknown Unknown
6136 Apache Dr N/A N/A N/A $19,500 Unknown Unknown
118 Lynn Creek Dr 3 2 1,837 $249,900 $136 Unknown
Average: 3.4 2.4 2,365 $519,400 $215 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.