Sign up to stay up to date on the Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Angel Point Dr 4 3 2,448 $568,805 $232.35 Unknown
1032 Salvation Dr 4 3 2,122 $539,601 $254.29 Unknown
1035 Gracious Dr 5 3 2,683 $640,113 $238.58 Unknown
1 Glencove Cir 4 3 2,480 $650,000 $262.10 Unknown
945 Scarlett Dr 4 2 2,344 $899,000 $383.53 Unknown
6893 County Road 889 N/A N/A N/A $137,500 Unknown Unknown
3 Highland Cir 4 3 2,977 $789,000 $265.03 Unknown
755 Kenwood Trl 5 5 5,574 $1,595,000 $286.15 Unknown
1850 New Castle Ct 5 7 7,456 $4,150,000 $556.60 Unknown
1600 Windmill Ct 5 5 5,259 $1,695,000 $322.30 Unknown
1101 Apollo Ave 4 5 4,411 $1,678,900 $380.62 Unknown
1260 Chariot Ln 5 6 5,016 $1,743,900 $347.67 Unknown
1326 Kitchens Dr 4 5 4,919 $1,299,999 $264.28 Unknown
1820 Winningkoff Rd 4 3 3,987 $1,199,990 $300.98 Unknown
1020 Highland Dr 4 4 3,812 $1,300,000 $341.03 Unknown
1085 Peppy San Dr 5 4 4,245 $1,200,000 $282.69 Unknown
1520 Snider Ct 6 6 4,230 $1,295,000 $306.15 Unknown
1025 Chariot Loop 5 6 4,906 $1,895,000 $386.26 Unknown
400 Shiloh Dr 4 4 2,769 $994,000 $358.97 Unknown
1232 Dean Meadow Ln 5 5 3,963 $1,324,000 $334.09 Unknown
79 Seis Lagos Trl 4 4 4,034 $1,050,000 $260.29 Unknown
1980 Winningkoff Rd 3 3 1,967 $729,000 $370.62 Unknown
Tbd Mcgarity Unit 2 N/A N/A N/A $4,670,400 Unknown Unknown
Tbd Mcgarity Unit B N/A N/A N/A $2,895,000 Unknown Unknown
Tbd Mcgarity Unit C N/A N/A N/A $4,212,000 Unknown Unknown
1205 Kitchens Dr 5 3 4,049 $1,133,000 $279.82 Unknown
6 Lemon Cv N/A N/A N/A $725,000 Unknown Unknown
2270 Orr Rd N/A N/A N/A $949,000 Unknown Unknown
1045 Peppy San Dr 4 4 3,667 $799,995 $218.16 Unknown
9 Horseman Dr 3 2 1,997 $824,999 $413.12 Unknown
1227 Stone Cliff Dr 4 4 2,355 $587,201 $249.34 Unknown
Tbd County Road 890 N/A N/A N/A $64,999 Unknown Unknown
1700 Rock Ridge Rd 5 5 4,417 $1,499,000 $339.37 Unknown
1821 Lincoln Rd 5 4 3,919 $1,199,000 $305.95 Unknown
720 Stinson Rd N/A N/A N/A $3,199,990 Unknown Unknown
1311 Sapphire Ln 4 4 3,762 $819,500 $217.84 Unknown
0000 County Road 890 N/A N/A N/A $140,000 Unknown Unknown
240 Arthur Ct 4 3 2,998 $939,000 $313.21 Unknown
0000 County Road 890 N/A N/A N/A $160,000 Unknown Unknown
701 Inverness Ln 5 6 4,661 $2,300,000 $493.46 Unknown
1100 Creek Bend Ln 4 3 1,856 $1,290,000 $695.04 Unknown
515 Mark Dr 5 6 5,155 $2,415,000 $468.48 Unknown
1025 Sugar Bars Dr 4 4 3,443 $949,900 $275.89 Unknown
1612 Dean Meadow Ln 5 5 4,710 $1,295,000 $274.95 Unknown
1479 Dean Meadow Ln 5 6 5,567 $1,395,000 $250.58 Unknown
501 Arthur Ct 4 3 3,673 $835,000 $227.33 Unknown
286 W Forest Grove Rd N/A N/A N/A $574,900 Unknown Unknown
1100 Creek Bend Ln N/A N/A N/A $1,290,000 Unknown Unknown
1070 Apollo Ave 4 5 3,992 $1,501,900 $376.23 Unknown
1545 Sara Cv 6 6 6,481 $1,990,000 $307.05 Unknown
Average: 4.6 4.5 4,168 $1,436,396 $363 N/A day
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Bee Caves Rd 4 3 3,453 $1,195,000 $346.08 Unknown
1190 Chariot Ln 5 6 4,594 $1,664,900 $362.41 Unknown
5 Orchard Rd 4 3 2,649 $750,000 $283.13 Unknown
1850 Rock Ridge Rd 3 2 2,142 $939,000 $438.38 Unknown
1500 Ford Ln 4 4 4,079 $1,300,000 $318.71 Unknown
1239 Dean Meadow Ln 4 3 3,343 $1,185,000 $354.47 Unknown
1215 Chariot Ln 4 5 3,992 $1,435,900 $359.69 Unknown
10 Chisholm Trl 5 4 3,511 $768,990 $219.02 Unknown
1615 Sara Cv 5 5 4,662 $1,285,000 $275.63 Unknown
1075 Christian Ln 3 3 3,184 $1,249,000 $392.27 Unknown
930 Peppy 3 3 3,020 $749,500 $248.18 Unknown
415 Lakeshore Blvd 4 3 3,691 $1,150,000 $311.57 Unknown
1300 Rock Ridge Rd 3 3 2,556 $900,000 $352.11 Unknown
23 Santa Monica Cir 6 6 5,812 $835,000 $143.67 Unknown
310 Cottar Dr 5 6 4,989 $1,499,900 $300.64 Unknown
831 Huffines Blvd 4 5 3,897 $915,900 $235.03 Unknown
210 Rockland Trl 5 6 6,062 $1,649,900 $272.17 Unknown
Average: 4.2 4.1 3,860 $1,145,470 $306 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.