Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Pebblebrook Ct 3 2 1,758 $350,000 $199 Unknown
21535 Cr 3124 4 5 4,277 $1,395,000 $326 Unknown
2367 E Royal Dr 2 1 1,100 $199,000 $180 Unknown
2367 Royal Dr E 2 1 1,100 $199,000 $180.91 Unknown
2141 Christopher Dr 3 2 1,598 $199,900 $125 Unknown
21535 County Road 3124 4 5 4,277 $1,395,000 $326 Unknown
1206 River Oaks Ln 6 4 3,705 $309,900 $83 Unknown
20715 Parkside St N/A N/A N/A $265,000 Unknown Unknown
20715 Parkside St N/A N/A N/A $265,000 Unknown Unknown
103 Northcreek Dr 3 2 2,389 $395,975 $165 Unknown
613 Park Central 3 2 1,494 $234,990 $157 Unknown
412 Meadows Ln 4 3 1,971 $369,000 $187 Unknown
986 Battle Creek Ln 3 2 1,476 $266,900 $180 Unknown
21156 Easy St 3 2 1,568 $135,000 $86 Unknown
1006 River Oaks Ln 3 2 1,294 $239,000 $184.70 Unknown
1006 River Oaks Ln 3 2 1,294 $239,000 $184 Unknown
21881 Barron Rd 1 1 684 $164,000 $239 Unknown
Tbd Barron Rd N/A N/A N/A $152,320 Unknown Unknown
407 Fourth St. N/A N/A N/A $400,000 Unknown Unknown
407 Fourth St. N/A N/A N/A $400,000 Unknown Unknown
407 Fourth St. N/A N/A N/A $400,000 Unknown Unknown
407 Fourth St. N/A N/A N/A $400,000 Unknown Unknown
994 Battle Creek Ln 3 2 1,540 $270,900 $175 Unknown
Tbd County Road 3313 N/A N/A N/A $64,900 Unknown Unknown
4787 Oak Gate Dr 3 2 1,740 $169,000 $97 Unknown
21138 County Road 4202 3 2 2,100 $304,000 $144.76 Unknown
6700 County Road 3414 4 3 2,736 $300,000 $109 Unknown
22500 County Road 3313 4 3 1,795 $249,900 $139 Unknown
206 W Main St N/A N/A N/A $50,000 Unknown Unknown
21138 County Road 4202 3 2 2,100 $304,000 $144 Unknown
2375 Clinton Dr 3 2 1,368 $139,900 $102 Unknown
21881 Barron Rd 1 1 684 $245,000 $358 Unknown
14955 Fm 2010 4 3 2,398 $510,000 $212 Unknown
21041 Forest Grove Dr N/A N/A N/A $99,900 Unknown Unknown
2395 E Royal Dr 4 3 1,850 $325,000 $175 Unknown
21133 Joe Paul 5 3 2,128 $179,000 $84 Unknown
410 Deer Point Cv 3 2 2,021 $479,000 $237 Unknown
1196 Clover Ct 4 2 1,510 $229,900 $152 Unknown
12453 Fm 279 2 1 2,046 $395,000 $193 Unknown
20703 Sundial Dr 2 1 1,100 $114,900 $104 Unknown
202 Northcreek Dr 4 2 2,102 $384,900 $183.11 Unknown
1206 Hidden Vly 3 2 1,447 $288,000 $199 Unknown
917 Martin St 4 2 1,804 $277,500 $153 Unknown
516 Neches 4 2 1,574 $239,900 $152 Unknown
21277 Joe Paul Ln Unit R 2 2 1,400 $1,950,000 $1,392.86 Unknown
Shadyhill Dr 3 2 970 $15,000 $15.46 Unknown
Shadyhill Dr 3 2 970 $15,000 $15 Unknown
122 Knotty Pne 2 1 1,380 $60,000 $43 Unknown
511 Southcreek Dr 3 3 2,357 $375,000 $159 Unknown
8480 County Road 3408 7 N/A 3,908 $1,395,000 $356 Unknown
Average: 3.3 2.4 2,050 $464,154 $201 N/A day
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Fm 2010 N/A N/A N/A $58,000 Unknown Unknown
14933 Fm 2010 N/A N/A N/A $60,000 Unknown Unknown
4557 Quail Cuttoff 1 1 850 $109,900 $129 Unknown
615 Park Central 3 2 1,494 $234,990 $157 Unknown
1440 Vz County Road 4810 4 3 3,335 $785,000 $235.38 Unknown
13804 Fm 279 5 2 2,128 $150,000 $70 Unknown
13804 Fm 279 5 2 2,128 $150,000 $70.49 Unknown
2450 County Road 3412 N/A N/A N/A $174,900 Unknown Unknown
Average: 3.6 2.0 1,987 $215,348 $132 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.