Sign up to stay up to date on the Bullard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 County Road 3608 4 3 5,092 $500,000 $98 Unknown
489 Martha St 3 2 1,323 $449,000 $339 Unknown
264 Heritage Way 4 3 2,757 $532,500 $193.14 Unknown
1357 County Road 3504 3 3 3,789 $1,099,000 $290.05 Unknown
1357 County Road 3504 3 N/A 3,789 $1,099,000 $290 Unknown
29028 Diamond Dr 2 2 1,200 $210,000 $175 Unknown
264 Heritage Way 4 3 2,757 $532,500 $193 Unknown
222 County Road 3505 N/A N/A N/A $99,500 Unknown Unknown
W Fm 344 N/A N/A N/A $412,500 Unknown Unknown
344 Heritage Way 4 3 2,527 $543,305 $215 Unknown
W Fm 344 N/A N/A N/A $2,000,000 Unknown Unknown
County Road 188 N/A N/A N/A $959,000 Unknown Unknown
1564 Nate Cir 3 2 1,630 $309,000 $189 Unknown
523 Almarion St 4 2 N/A $220,000 Unknown Unknown
942 Balmorea Dr 4 3 2,128 $199,000 $93.52 Unknown
942 Balmorea Dr 4 3 2,128 $199,000 $93 Unknown
185 Brooks St 4 2 1,607 $289,490 $180.14 Unknown
110 Pecan Dr N/A N/A N/A $39,000 Unknown Unknown
237 Yates St 4 3 2,164 $324,490 $149.95 Unknown
223 Yates St 3 2 1,264 $274,490 $217.16 Unknown
126 Pecan Dr N/A N/A N/A $39,000 Unknown Unknown
247 Travis St 3 2 1,568 $150,000 $95.66 Unknown
247 Travis 3 2 1,568 $150,000 $95 Unknown
320 Hines Xing 4 5 5,911 $959,000 $162 Unknown
166 Cedar Ct 2 2 1,344 $310,000 $230 Unknown
1909 County Road 3506 5 5 3,998 $985,000 $246.37 Unknown
148 Crescent St 3 2 1,425 $265,000 $185 Unknown
1841 County Road 3402 2 N/A 1,985 $799,999 $403 Unknown
173 Fairway Dr 4 4 3,160 $699,900 $221 Unknown
12093 County Road 152 W 5 2 2,200 $525,000 $238.64 Unknown
14602 County Road 188 2 1 1,631 $800,000 $490 Unknown
20141 County Road 173 4 3 3,221 $799,000 $248 Unknown
16142 Treasure Cv 4 4 2,798 $950,000 $339 Unknown
140 County Road 3605 N/A N/A N/A $95,900 Unknown Unknown
14602 County Road 188 2 N/A 1,613 $800,000 $495 Unknown
16502 Caddo Trl 3 2 2,473 $577,000 $233 Unknown
13129 Fm 346w N/A 1 N/A $1,200,000 Unknown Unknown
318 Zebra Way 3 4 2,846 $629,000 $221 Unknown
159 Sycamore 3 2 1,227 $220,000 $179 Unknown
257 San Marcos 3 2 1,344 $68,000 $50 Unknown
236 Kaul 3 3 2,269 $414,500 $182 Unknown
864 Elizabeth Dr 2 2 900 $127,000 $141 Unknown
348 Heritage Way 4 3 2,791 $600,065 $215 Unknown
105 San Mateo Ln 3 2 2,117 $449,900 $212 Unknown
347 Sabinal Dr 1 1 464 $57,700 $124 Unknown
314 Hines Xing 6 6 5,075 $995,000 $196.06 Unknown
314 Hines Xing 6 6 5,075 $995,000 $196 Unknown
265 Heritage Way 4 3 2,500 $539,127 $215 Unknown
219 Yates St 3 2 1,416 $274,490 $193 Unknown
245 Yates St 4 3 2,034 $314,490 $154 Unknown
Average: 3.5 2.8 3,334 $409,032 $232 N/A day
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Farm To Market 344 N/A N/A N/A $325,000 Unknown Unknown
Farm To Market 344 N/A N/A N/A $250,000 Unknown Unknown
16502 Caddo Trl 3 2 2,473 $577,000 $233.32 Unknown
295 Kwando Ln 3 2 2,326 $383,000 $164.66 Unknown
10788 Fm 344 W 4 2 2,326 $699,900 $300 Unknown
295 Kwando Ln 3 2 2,326 $383,000 $164 Unknown
827 County Road 3808 3 1 1,872 $499,000 $266 Unknown
201 Bateman 3 1 1,047 $160,000 $152 Unknown
949 Caroline Ln N/A N/A N/A $29,000 Unknown Unknown
230 Sunnys Halo Blvd 4 3 2,294 $499,900 $217 Unknown
21412 Boone Dr 4 3 2,621 $529,900 $202 Unknown
228 Carltons Way N/A N/A N/A $159,900 Unknown Unknown
12395 Madison Xing 5 3 2,884 $692,160 $240 Unknown
563 Eland Way N/A N/A N/A $90,000 Unknown Unknown
12253 Madison Xing 4 4 2,736 $629,000 $229.90 Unknown
13054 County Road 185 4 4 2,500 $599,000 $239.60 Unknown
420 County Road 3608 N/A N/A N/A $91,995 Unknown Unknown
13054 County Road 185 4 4 2,500 $599,000 $239 Unknown
440 Coventry St 4 2 2,141 $464,000 $216 Unknown
135 Amanda 4 3 2,094 $375,000 $179 Unknown
1121 Nate Cir 4 2 1,971 $349,900 $177.52 Unknown
1121 Nate Cir 4 2 1,971 $349,900 $177 Unknown
207 Sides Blvd 4 2 1,850 $345,000 $186.49 Unknown
207 Sides Blvd 4 2 1,850 $345,000 $186 Unknown
269 Sand Jack Dr N/A N/A N/A $16,000 Unknown Unknown
705 Oak St 2 1 864 $100,000 $115 Unknown
23628 Cove Park Dr N/A N/A N/A $40,000 Unknown Unknown
9870 Fm 855 N/A N/A N/A $65,000 Unknown Unknown
156 S Bay Dr 3 2 1,908 $276,500 $144 Unknown
Tbp Rollingwood Hills Dr N/A N/A N/A $82,500 Unknown Unknown
258 Woodhue 5 3 2,280 $160,000 $70 Unknown
12405 Madison Xing N/A N/A N/A $73,500 Unknown Unknown
314 Water St 3 2 1,100 $218,500 $198 Unknown
105 Oak St 3 2 1,645 $249,000 $151 Unknown
006 S Doctor M Roper Parkway (Us Hwy N/A N/A 48,439 $480,000 $9.90 Unknown
104 Lake Lou Ella Dr 4 4 3,549 $625,000 $176 Unknown
20778 Bain Hill Rd 3 N/A 1,386 $999,000 $720 Unknown
514 Artesian Meadows Dr 4 3 2,439 $599,900 $245 Unknown
12320 Madison Xing N/A N/A N/A $73,500 Unknown Unknown
12436 Madison Xing N/A N/A N/A $73,500 Unknown Unknown
304 San Marcos 3 2 1,456 $234,000 $160 Unknown
242 Sides 4 3 2,067 $399,900 $193 Unknown
22158 Fm 2493 4 2 2,077 $379,000 $182 Unknown
510 Artesian Mdw 4 2 2,031 $469,900 $231 Unknown
830 Stone Chimney Rd N/A N/A N/A $95,000 Unknown Unknown
457 County Road 3816 3 2 1,591 $139,000 $87 Unknown
830 Stone Chimney Rd N/A N/A N/A $95,000 Unknown Unknown
N Doctor M Roper Pkwy N/A N/A N/A $250,000 Unknown Unknown
433 Timberline Dr N/A N/A N/A $36,000 Unknown Unknown
310 Perdanales Dr 3 2 1,400 $225,000 $160.71 Unknown
Average: 3.6 2.4 3,454 $317,605 $200 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.